Snapshot
Snapshot
Revenue & Earnings
Revenue (FY) | $709.38 |
EBIT (Mil) (FY) | $362.92 |
EBIT (Mil) (MRQ) | $92.68 |
EBIT (Mil) (TTM) | $325.45 |
EBITDA (Mil) (FY) | $373.18 |
EBITDA (Mil) (MRQ) | $95.36 |
EBITDA (Mil) (TTM) | $336.32 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $319.80 |
Net Income Including Extraordinary Items (Mil) (FY) | $319.80 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.67 |
Diluted EPS Including Extraordinary Items (FY) | $4.67 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $19.00 |
Price to Revenue (MRQ) | $17.49 |
Price to Revenue (FY) | $18.57 |
Price To Cash Flow (TTM) | $46.59 |
Price to Cash Flow (MRQ) | $42.20 |
Price to Cash Flow (FY) | $39.90 |
Price to Book (MRQ) | $17.00 |
Price to Book (FY) | $16.77 |
Total Debt to Equity (MRQ) (%) | 36.06% |
Total Debt to Equity (FY) (%) | 36.61% |
Current Ratio (MRQ) | $4.07 |
Current Ratio (FY) | $5.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv