AspenTech Logo

Balance Sheet

Balance Sheet

  Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Restated) Year Ending Jun 2018 (Restated)
Cash & Equivalents 449.73 379.85 287.80 71.93 96.17
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 449.73 379.85 287.80 71.93 96.17
Accounts Receivable - Trade, Gross 112.22 61.27 62.93 51.13 44.51
Provision for Doubtful Accounts -1.19 -8.77 -6.62 -3.35 -2.70
Accounts Receivable - Trade, Net 539.86 361.11 347.80 341.98 279.35
Receivables - Other 16.94 0.00 0.00 0.00 0.00
Total Receivables, Net 556.80 361.11 347.80 341.98 279.35
Prepaid Expenses 40.96 27.36 14.85 12.50 13.11
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 1,047.49 768.32 650.44 426.40 388.62
Buildings - Gross 7.16 12.98 12.42 12.23 12.02
Machinery/Equipment - Gross 27.47 28.96 29.49 29.44 32.57
Construction in Progress - Gross 0.49 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 78.29 39.13 41.88 6.79 6.85
Property/Plant/Equipment, Total - Gross 113.40 81.07 83.79 48.46 51.44
Accumulated Depreciation, Total -17.97 -42.93 -42.92 -41.23 -41.64
Property/Plant/Equipment, Total - Net 95.43 38.15 40.87 7.23 9.81
Goodwill - Gross 0.00 221.46 207.85 145.57 142.32
Accumulated Goodwill Amortization 0.00 -61.61 -70.80 -70.80 -66.73
Goodwill, Net 8,266.81 159.85 137.06 78.38 75.59
Intangibles - Gross 5,429.32 67.88 60.97 44.22 41.63
Accumulated Intangible Amortization -316.54 -23.55 -18.12 -10.62 -6.32
Intangibles, Net 5,112.78 45.79 43.78 34.91 35.96
LT Investment - Affiliate Companies 0.00 1.30 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 1.30 0.00 0.00 0.00
Note Receivable - Long Term 428.23 407.18 318.98 288.10 319.84
Deferred Income Tax - Long Term Asset 4.94 2.12 1.74 1.67 1.23
Other Long Term Assets 14.24 31.29 30.45 26.32 21.80
Other Long Term Assets, Total 19.18 33.41 32.19 27.99 23.03
Total Assets 14,969.92 1,454.00 1,223.31 863.01 852.84
Accounts Payable 21.42 4.37 3.99 5.89 4.23
Accrued Expenses 78.58 42.66 41.37 39.80 29.71
Notes Payable/Short Term Debt 0.00 0.00 0.00 220.00 170.00
Current Portion of Long Term Debt/Capital Leases 28.00 20.00 135.16 0.00 0.00
Customer Advances 143.33 56.39 43.17 25.32 15.15
Income Taxes Payable 11.22 3.44 1.80 14.95 1.70
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 18.40 14.67 9.01 14.80 9.80
Other Current liabilities, Total 172.94 74.50 53.98 55.07 26.65
Total Current Liabilities 300.94 141.53 234.50 320.76 230.59
Long Term Debt 245.65 273.16 292.37 0.00 0.00
Total Long Term Debt 245.65 273.16 292.37 0.00 0.00
Total Debt 273.65 293.16 427.53 220.00 170.00
Deferred Income Tax - Long Term Liability 1,145.41 193.36 179.98 150.34 184.90
Deferred Income Tax 1,145.41 193.36 179.98 150.34 184.90
Reserves 0.83 0.95 0.92 0.91 0.92
Pension Benefits - Underfunded 3.59 0.00 0.00 0.00 0.00
Other Long Term Liabilities 104.15 44.24 49.19 29.04 28.51
Other Liabilities, Total 108.57 45.19 50.11 29.95 29.42
Total Liabilities 1,800.57 653.24 756.95 501.05 444.92
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00 0.00
Common Stock 0.01 10.46 10.40 10.37 10.31
Common Stock, Total 0.01 10.46 10.40 10.37 10.31
Additional Paid-In Capital 13,107.57 819.64 769.41 739.10 715.48
Retained Earnings (Accumulated Deficit) 66.37 1,778.13 1,458.33 1,228.66 997.25
Treasury Stock - Common 0.00 -1,816.50 -1,766.50 -1,616.50 -1,316.50
Other Comprehensive Income -4.59 9.03 -5.29 0.34 1.39
Other Equity, Total -4.59 9.03 -5.29 0.34 1.39
Total Equity 13,169.36 800.76 466.35 361.96 407.93
Total Liabilities & Shareholders' Equity 14,969.92 1,454.00 1,223.31 863.01 852.84
Shares Outstanding – Common Stock Primary Issue 64.43 67.91 67.72 68.62 71.19
Total Common Shares Outstanding 64.43 67.91 67.72 68.62 71.19
Treasury Shares – Common Primary Issue 0.00 36.63 36.27 35.02 31.94
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Employees 3,574.00 1,897.00 1,710.00 1,600.00 1,466.00
Number of Common Shareholders 290.00 305.00 319.00 343.00 358.00
Accumulated Goodwill Amortization 0.00 61.61 70.80 70.80 66.73
Accumulated Intangible Amortization 316.54 23.55 18.12 10.62 6.32
Deferred Revenue - Current 143.33 56.39 43.17 25.32 15.15
Deferred Revenue - Long Term 21.08 11.73 13.91 19.57 12.35
Total Current Assets less Inventory 1,047.49 768.32 650.44 426.40 388.62
Quick Ratio 3.48 5.43 2.77 1.33 1.69
Current Ratio 3.48 5.43 2.77 1.33 1.69
Net Debt -176.08 -86.69 139.74 148.07 73.84
Tangible Book Value -210.23 595.12 285.52 248.66 296.38
Tangible Book Value per Share -3.26 8.76 4.22 3.62 4.16
Total Long Term Debt, Supplemental 276.00 296.00 312.00 0.00 0.00
Long Term Debt Maturing within 1 Year 28.00 20.00 16.00 0.00 0.00
Long Term Debt Maturing in Year 2 36.00 28.00 20.00 0.00 0.00
Long Term Debt Maturing in Year 3 212.00 36.00 28.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 212.00 36.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 212.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 248.00 64.00 48.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 212.00 248.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 79.12 36.45 39.91 0.00 0.00
Operating Lease Payments Due in Year 1 3.66 7.97 8.48 0.00 0.00
Operating Lease Payments Due in Year 2 14.59 8.02 8.78 0.00 0.00
Operating Lease Payments Due in Year 3 13.50 7.36 8.17 0.00 0.00
Operating Lease Payments Due in Year 4 8.87 5.35 7.52 0.00 0.00
Operating Lease Payments Due in Year 5 6.45 2.21 5.48 0.00 0.00
Operating Lease Payments Due in 2-3 Years 28.09 15.38 16.95 0.00 0.00
Operating Lease Payments Due in 4-5 Years 15.32 7.56 13.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 32.06 5.54 1.49 0.00 0.00
Value of Bookings 0.00 774.50 610.10 651.80 0.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv