AspenTech Logo

Balance Sheet

Balance Sheet

  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Restated)
Cash & Equivalents 241.21 449.73 379.85 287.80 71.93
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 241.21 449.73 379.85 287.80 71.93
Accounts Receivable - Trade, Gross 129.89 112.22 61.27 62.93 51.13
Provision for Doubtful Accounts -7.10 -1.19 -8.77 -6.62 -3.35
Accounts Receivable - Trade, Net 490.33 539.86 361.11 347.80 341.98
Receivables - Other 62.38 16.94 0.00 0.00 0.00
Total Receivables, Net 552.70 556.80 361.11 347.80 341.98
Prepaid Expenses 39.15 40.96 27.36 14.85 12.50
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 833.06 1,047.49 768.32 650.44 426.40
Buildings - Gross 8.54 7.16 12.98 12.42 12.23
Machinery/Equipment - Gross 26.92 27.47 28.96 29.49 29.44
Construction in Progress - Gross 1.66 0.49 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 67.64 78.29 39.13 41.88 6.79
Property/Plant/Equipment, Total - Gross 104.76 113.40 81.07 83.79 48.46
Accumulated Depreciation, Total -18.45 -17.97 -42.93 -42.92 -41.23
Property/Plant/Equipment, Total - Net 86.31 95.43 38.15 40.87 7.23
Goodwill - Gross 0.00 0.00 221.46 207.85 145.57
Accumulated Goodwill Amortization 0.00 0.00 -61.61 -70.80 -70.80
Goodwill, Net 8,330.81 8,266.81 159.85 137.06 78.38
Intangibles - Gross 5,462.07 5,429.32 67.88 60.97 44.22
Accumulated Intangible Amortization -802.41 -316.54 -23.55 -18.12 -10.62
Intangibles, Net 4,659.66 5,112.78 45.79 43.78 34.91
LT Investment - Affiliate Companies 0.00 0.00 1.30 0.00 0.00
LT Investments - Other 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 1.30 0.00 0.00
Note Receivable - Long Term 536.10 428.23 407.18 318.98 288.10
Deferred Income Tax - Long Term Asset 10.64 4.94 2.12 1.74 1.67
Other Long Term Assets 29.47 14.24 31.29 30.45 26.32
Other Long Term Assets, Total 40.10 19.18 33.41 32.19 27.99
Total Assets 14,486.05 14,969.92 1,454.00 1,223.31 863.01
Accounts Payable 20.30 21.42 4.37 3.99 5.89
Accrued Expenses 84.73 78.58 42.66 41.37 39.80
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 220.00
Current Portion of Long Term Debt/Capital Leases 0.00 28.00 20.00 135.16 0.00
Customer Advances 151.45 143.33 56.39 43.17 25.32
Income Taxes Payable 52.47 11.22 3.44 1.80 14.95
Other Current Liabilities 43.48 18.40 14.67 9.01 14.80
Other Current liabilities, Total 247.40 172.94 74.50 53.98 55.07
Total Current Liabilities 352.43 300.94 141.53 234.50 320.76
Long Term Debt 0.00 245.65 273.16 292.37 0.00
Total Long Term Debt 0.00 245.65 273.16 292.37 0.00
Total Debt 0.00 273.65 293.16 427.53 220.00
Deferred Income Tax - Long Term Liability 957.91 1,145.41 193.36 179.98 150.34
Deferred Income Tax 957.91 1,145.41 193.36 179.98 150.34
Reserves 0.83 0.83 0.95 0.92 0.91
Pension Benefits - Underfunded 9.14 3.59 0.00 0.00 0.00
Other Long Term Liabilities 94.82 104.15 44.24 49.19 29.04
Other Liabilities, Total 104.79 108.57 45.19 50.11 29.95
Total Liabilities 1,415.12 1,800.57 653.24 756.95 501.05
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00 0.00
Common Stock 0.01 0.01 10.46 10.40 10.37
Common Stock, Total 0.01 0.01 10.46 10.40 10.37
Additional Paid-In Capital 13,194.03 13,107.57 819.64 769.41 739.10
Retained Earnings (Accumulated Deficit) -41.39 66.37 1,778.13 1,458.33 1,228.66
Treasury Stock - Common -84.15 0.00 -1,816.50 -1,766.50 -1,616.50
Other Comprehensive Income 2.44 -4.59 9.03 -5.29 0.34
Other Equity, Total 2.44 -4.59 9.03 -5.29 0.34
Total Equity 13,070.93 13,169.36 800.76 466.35 361.96
Total Liabilities & Shareholders' Equity 14,486.05 14,969.92 1,454.00 1,223.31 863.01
Shares Outstanding – Common Stock Primary Issue 64.47 64.43 67.91 67.72 68.62
Total Common Shares Outstanding 64.47 64.43 67.91 67.72 68.62
Treasury Shares – Common Primary Issue 0.49 0.00 36.63 36.27 35.02
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Employees 3,900.00 3,574.00 1,897.00 1,710.00 1,600.00
Number of Common Shareholders 42.00 290.00 305.00 319.00 343.00
Accumulated Goodwill Amortization 0.00 0.00 61.61 70.80 70.80
Accumulated Intangible Amortization 802.41 316.54 23.55 18.12 10.62
Deferred Revenue - Current 151.45 143.33 56.39 43.17 25.32
Deferred Revenue - Long Term 30.10 21.08 11.73 13.91 19.57
Total Current Assets less Inventory 833.06 1,047.49 768.32 650.44 426.40
Quick Ratio 2.36 3.48 5.43 2.77 1.33
Current Ratio 2.36 3.48 5.43 2.77 1.33
Net Debt -241.21 -176.08 -86.69 139.74 148.07
Tangible Book Value 80.46 -210.23 595.12 285.52 248.66
Tangible Book Value per Share 1.25 -3.26 8.76 4.22 3.62
Total Long Term Debt, Supplemental 0.00 276.00 296.00 312.00 0.00
Long Term Debt Maturing within 1 Year 0.00 28.00 20.00 16.00 0.00
Long Term Debt Maturing in Year 2 0.00 36.00 28.00 20.00 0.00
Long Term Debt Maturing in Year 3 0.00 212.00 36.00 28.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 212.00 36.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 212.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 248.00 64.00 48.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 212.00 248.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Total Operating Leases 68.37 79.12 36.45 39.91 0.00
Operating Lease Payments Due in Year 1 14.41 3.66 7.97 8.48 0.00
Operating Lease Payments Due in Year 2 10.47 14.59 8.02 8.78 0.00
Operating Lease Payments Due in Year 3 7.33 13.50 7.36 8.17 0.00
Operating Lease Payments Due in Year 4 6.58 8.87 5.35 7.52 0.00
Operating Lease Payments Due in Year 5 6.09 6.45 2.21 5.48 0.00
Operating Lease Payments Due in 2-3 Years 17.80 28.09 15.38 16.95 0.00
Operating Lease Payments Due in 4-5 Years 12.66 15.32 7.56 13.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 23.50 32.06 5.54 1.49 0.00
Pension Obligation - Domestic 13.60 0.00 0.00 0.00 0.00
Plan Assets - Domestic 4.80 0.00 0.00 0.00 0.00
Funded Status - Domestic -8.80 0.00 0.00 0.00 0.00
Total Funded Status -8.80 0.00 0.00 0.00 0.00
Total Plan Obligations 13.60 0.00 0.00 0.00 0.00
Total Plan Assets 4.80 0.00 0.00 0.00 0.00
Value of Bookings 1,078.00 0.00 774.50 610.10 651.80
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv