AspenTech Logo

Income Statement

Income Statement

  Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Restated) Year Ending Jun 2018 (Restated)
Net Sales 405.30 709.38 598.72 596.68 507.57
Revenue 405.30 709.38 598.72 596.68 507.57
Total Revenue 405.30 709.38 598.72 596.68 507.57
Cost of Revenue 156.40 60.15 61.61 57.82 50.64
Cost of Revenue, Total 156.40 60.15 61.61 57.82 50.64
Gross Profit 248.90 649.23 537.11 538.87 456.92
Selling/General/Administrative Expense 148.34 169.93 173.56 162.83 155.44
Labor & Related Expense -- 22.15 13.96 11.77 11.48
Selling/General/Administrative Expenses, Total 148.34 192.08 187.52 174.61 166.92
Research & Development 64.29 94.23 92.23 83.12 82.08
Restructuring Charge 0.12 -- -- -- --
Other Unusual Expense (Income) -- 4.52 -- -- --
Unusual Expense (Income) 0.12 4.52 -- -- --
Total Operating Expense 369.14 350.98 341.36 315.54 299.64
Operating Income 36.16 358.40 257.36 281.14 207.93
Interest Expense - Non-Operating -- -7.25 -11.86 -8.73 -5.69
Interest Expense, Net Non-Operating -- -7.25 -11.86 -8.73 -5.69
Interest Income, Non-Operating -- 36.79 32.66 28.46 24.95
Investment Income, Non-Operating -- -3.40 0.00 0.00 0.00
Interest/Investment Income, Non-Operating -- 33.39 32.66 28.46 24.95
Interest Income (Expense), Net Non-Operating 3.49 -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total 3.49 26.15 20.80 19.72 19.26
Other Non-Operating Income (Expense) 0.31 0.20 1.20 0.66 -0.84
Other, Net 0.31 0.20 1.20 0.66 -0.84
Net Income Before Taxes 39.96 384.75 279.36 301.53 226.35
Income Tax – Total -13.19 64.94 49.69 40.17 56.11
Income After Tax 53.15 319.80 229.67 261.36 170.25
Net Income Before Extraordinary Items 53.15 319.80 229.67 261.36 170.25
Extraordinary Item -- -- 0.00 0.00 110.99
Total Extraordinary Items -- -- 0.00 0.00 110.99
Net Income 53.15 319.80 229.67 261.36 281.23
Income Available to Common Excluding Extraordinary Items 53.15 319.80 229.67 261.36 170.25
Income Available to Common Stocks Including Extraordinary Items 53.15 319.80 229.67 261.36 281.23
Basic Weighted Average Shares 40.93 67.86 68.00 69.93 72.14
Basic EPS Excluding Extraordinary Items 1.30 4.71 3.38 3.74 2.36
Basic EPS Including Extraordinary Items 1.30 4.71 3.38 3.74 3.90
Diluted Net Income 53.15 319.80 229.67 261.36 281.23
Diluted Weighted Average Shares 41.01 68.49 68.73 70.79 72.96
Diluted EPS Excluding Extraordinary Items 1.30 4.67 3.34 3.69 2.33
Diluted EPS Including Extraordinary Items 1.30 4.67 3.34 3.69 3.85
DPS - Common Stock Primary Issue 0.00 -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Litigation Charge, Supplemental -- -- 0.00 0.00 1.69
Other Unusual Expense (Income), Supplemental 3.75 -- 0.08 1.44 0.72
Non-Recurring Items, Total 3.75 -- 0.08 1.44 2.41
Total Special Items 3.87 4.52 0.08 1.44 2.41
Normalized Income Before Taxes 43.83 389.27 279.44 302.97 228.76
Effect of Special Items on Income Taxes 1.35 0.76 0.01 0.19 0.60
Income Taxes Excluding Impact of Special Items -11.83 65.71 49.70 40.36 56.70
Normalized Income After Taxes 55.66 323.56 229.74 262.61 172.06
Normalized Income Available to Common 55.66 323.56 229.74 262.61 172.06
Basic Normalized EPS 1.36 4.77 3.38 3.76 2.39
Diluted Normalized EPS 1.36 4.72 3.34 3.71 2.36
Amortization of Intangibles, Supplemental 116.74 7.70 6.60 4.50 2.20
Depreciation, Supplemental 3.20 2.56 2.95 3.64 4.34
Interest Expense, Supplemental -- 7.25 11.86 8.73 5.69
Rental Expense, Supplemental 4.77 9.40 9.23 -- --
Stock-Based Compensation, Supplemental 15.76 33.64 31.55 27.57 22.69
Advertising Expense, Supplemental -- 6.20 3.50 4.40 3.20
Research & Development Expense, Supplemental 64.29 94.23 92.23 83.12 82.08
Audit-Related Fees, Supplemental 4.67 1.96 2.34 2.33 --
Audit-Related Fees 0.00 0.33 0.38 0.78 --
Tax Fees, Supplemental 0.00 0.24 0.18 0.21 --
All Other Fees Paid to Auditor, Supplemental 0.02 0.00 0.01 0.00 --
Gross Margin 61.41 91.52 89.71 90.31 90.02
Operating Margin 8.92 50.52 42.99 47.12 40.97
Pretax Margin 9.86 54.24 46.66 50.53 44.60
Effective Tax Rate -32.99 16.88 17.79 13.32 24.79
Net Profit Margin 13.11 45.08 38.36 43.80 33.54
Normalized EBIT 40.02 362.92 257.44 282.58 210.34
Normalized EBITDA 159.97 373.18 266.99 290.72 216.88
Current Tax - Domestic 59.16 45.64 17.05 64.19 47.73
Current Tax - Foreign 3.47 4.00 2.80 1.55 2.30
Current Tax - Local 4.39 2.82 1.37 3.25 1.47
Current Tax - Total 67.01 52.47 21.21 68.99 51.50
Deferred Tax - Domestic -70.05 13.04 28.10 -27.27 3.40
Deferred Tax - Foreign 0.28 -0.52 -0.13 -0.52 0.27
Deferred Tax - Local -10.43 -0.04 0.50 -1.03 0.94
Deferred Tax - Total -80.20 12.48 28.47 -28.82 4.60
Income Tax - Total -13.19 64.94 49.69 40.17 56.11
Defined Contribution Expense - Domestic -- 3.40 2.80 -- --
Total Pension Expense -- 3.40 2.80 -- --