AspenTech Logo

Income Statement

Income Statement

  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Restated)
Net Sales 1,044.18 405.30 709.38 598.72 596.68
Revenue 1,044.18 405.30 709.38 598.72 596.68
Total Revenue 1,044.18 405.30 709.38 598.72 596.68
Cost of Revenue 373.59 156.40 60.15 61.61 57.82
Cost of Revenue, Total 373.59 156.40 60.15 61.61 57.82
Gross Profit 670.59 248.90 649.23 537.11 538.87
Selling/General/Administrative Expense 588.70 148.34 169.93 173.56 162.83
Labor & Related Expense 55.61 -- 22.15 13.96 11.77
Selling/General/Administrative Expenses, Total 644.31 148.34 192.08 187.52 174.61
Research & Development 209.35 64.29 94.23 92.23 83.12
Restructuring Charge 0.00 0.12 -- -- --
Other Unusual Expense (Income) -- -- 4.52 -- --
Unusual Expense (Income) 0.00 0.12 4.52 -- --
Total Operating Expense 1,227.24 369.14 350.98 341.36 315.54
Operating Income -183.07 36.16 358.40 257.36 281.14
Interest Expense - Non-Operating -- -- -7.25 -11.86 -8.73
Interest Expense, Net Non-Operating -- -- -7.25 -11.86 -8.73
Interest Income, Non-Operating -- -- 36.79 32.66 28.46
Investment Income, Non-Operating -- -- -3.40 0.00 0.00
Interest/Investment Income, Non-Operating -- -- 33.39 32.66 28.46
Interest Income (Expense), Net Non-Operating 31.92 3.49 -- -- --
Interest Income (Expense), Net-Non-Operating, Total 31.92 3.49 26.15 20.80 19.72
Other Non-Operating Income (Expense) -29.42 0.31 0.20 1.20 0.66
Other, Net -29.42 0.31 0.20 1.20 0.66
Net Income Before Taxes -180.57 39.96 384.75 279.36 301.53
Income Tax – Total -72.81 -13.19 64.94 49.69 40.17
Income After Tax -107.76 53.15 319.80 229.67 261.36
Net Income Before Extraordinary Items -107.76 53.15 319.80 229.67 261.36
Extraordinary Item -- -- -- 0.00 0.00
Total Extraordinary Items -- -- -- 0.00 0.00
Net Income -107.76 53.15 319.80 229.67 261.36
Income Available to Common Excluding Extraordinary Items -107.76 53.15 319.80 229.67 261.36
Income Available to Common Stocks Including Extraordinary Items -107.76 53.15 319.80 229.67 261.36
Basic Weighted Average Shares 64.62 40.93 67.86 68.00 69.93
Basic EPS Excluding Extraordinary Items -1.67 1.30 4.71 3.38 3.74
Basic EPS Including Extraordinary Items -1.67 1.30 4.71 3.38 3.74
Diluted Net Income -107.76 53.15 319.80 229.67 261.36
Diluted Weighted Average Shares 64.62 41.01 68.49 68.73 70.79
Diluted EPS Excluding Extraordinary Items -1.67 1.30 4.67 3.34 3.69
Diluted EPS Including Extraordinary Items -1.67 1.30 4.67 3.34 3.69
DPS - Common Stock Primary Issue -- 0.00 -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Litigation Charge, Supplemental -- -- -- 0.00 0.00
Other Unusual Expense (Income), Supplemental 7.56 3.75 -- 0.08 1.44
Non-Recurring Items, Total 7.56 3.75 -- 0.08 1.44
Total Special Items 7.56 3.87 4.52 0.08 1.44
Normalized Income Before Taxes -173.01 43.83 389.27 279.44 302.97
Effect of Special Items on Income Taxes 2.64 1.35 0.76 0.01 0.19
Income Taxes Excluding Impact of Special Items -70.16 -11.83 65.71 49.70 40.36
Normalized Income After Taxes -102.85 55.66 323.56 229.74 262.61
Normalized Income Available to Common -102.85 55.66 323.56 229.74 262.61
Basic Normalized EPS -1.59 1.36 4.77 3.38 3.76
Diluted Normalized EPS -1.59 1.36 4.72 3.34 3.71
Amortization of Intangibles, Supplemental 485.49 116.74 7.70 6.60 4.50
Depreciation, Supplemental 5.93 3.20 2.56 2.95 3.64
Interest Expense, Supplemental -- -- 7.25 11.86 8.73
Rental Expense, Supplemental 17.42 4.77 9.40 9.23 --
Stock-Based Compensation, Supplemental 84.85 15.76 33.64 31.55 27.57
Advertising Expense, Supplemental -- -- 6.20 3.50 4.40
Research & Development Expense, Supplemental 209.35 64.29 94.23 92.23 83.12
Audit-Related Fees, Supplemental -- 4.67 1.96 2.34 2.33
Audit-Related Fees -- 0.00 0.33 0.38 0.78
Tax Fees, Supplemental -- 0.00 0.24 0.18 0.21
All Other Fees Paid to Auditor, Supplemental -- 0.02 0.00 0.01 0.00
Gross Margin 64.22 61.41 91.52 89.71 90.31
Operating Margin -17.53 8.92 50.52 42.99 47.12
Pretax Margin -17.29 9.86 54.24 46.66 50.53
Effective Tax Rate -- -32.99 16.88 17.79 13.32
Net Profit Margin -10.32 13.11 45.08 38.36 43.80
Normalized EBIT -175.51 40.02 362.92 257.44 282.58
Normalized EBITDA 315.91 159.97 373.18 266.99 290.72
Current Tax - Domestic 112.18 59.16 45.64 17.05 64.19
Current Tax - Foreign 9.29 3.47 4.00 2.80 1.55
Current Tax - Local 6.33 4.39 2.82 1.37 3.25
Current Tax - Total 127.81 67.01 52.47 21.21 68.99
Deferred Tax - Domestic -184.40 -70.05 13.04 28.10 -27.27
Deferred Tax - Foreign -8.91 0.28 -0.52 -0.13 -0.52
Deferred Tax - Local -7.30 -10.43 -0.04 0.50 -1.03
Deferred Tax - Total -200.61 -80.20 12.48 28.47 -28.82
Income Tax - Total -72.81 -13.19 64.94 49.69 40.17
Defined Contribution Expense - Domestic 4.70 -- 3.40 2.80 --
Defined Contribution Expense - Foreign 8.70 -- -- -- --
Total Pension Expense 13.40 -- 3.40 2.80 --