Snapshot
Snapshot
Revenue & Earnings
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $11.01 |
Price to Revenue (MRQ) | $11.49 |
Price to Revenue (FY) | -- |
Price To Cash Flow (TTM) | $29.16 |
Price to Cash Flow (MRQ) | $40.32 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.81 |
Price to Book (FY) | $0.80 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | 2.08% |
Current Ratio (MRQ) | $2.47 |
Current Ratio (FY) | $3.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv