Snapshot
Snapshot
Revenue & Earnings
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $17.67 |
Price to Revenue (MRQ) | $13.42 |
Price to Revenue (FY) | -- |
Price To Cash Flow (TTM) | $43.79 |
Price to Cash Flow (MRQ) | $57.84 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.99 |
Price to Book (FY) | $0.99 |
Total Debt to Equity (MRQ) (%) | 2.01% |
Total Debt to Equity (FY) (%) | 2.08% |
Current Ratio (MRQ) | $1.73 |
Current Ratio (FY) | $3.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv