Trading Statistics
Trading Statistics
Price & Volume
Recent Price | $198.76 |
Trade Date | 3/20/23 |
52 Week High | $263.59 |
52 Week Low | $143.56 |
5 Day Price Percent Change (%) | -6.99% |
4 Week Price Percent Change (%) | -7.10% |
26 Week Price Percent Change (%) | -13.96% |
52 Week Price Percent Change (%) | 36.01% |
Volume (3 Month Average) (Mil) | 4.09 |
Volume (10 Day Average) (Mil) | 0.30 |
Beta | 0.95 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv