Trading Statistics
Trading Statistics
Price & Volume
Recent Price | $205.08 |
Trade Date | 9/28/23 |
52 Week High | $263.59 |
52 Week Low | $161.32 |
5 Day Price Percent Change (%) | 3.10% |
4 Week Price Percent Change (%) | 5.71% |
26 Week Price Percent Change (%) | -5.83% |
52 Week Price Percent Change (%) | -14.43% |
Volume (3 Month Average) (Mil) | 4.33 |
Volume (10 Day Average) (Mil) | 0.22 |
Beta | 0.87 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv