Trading Statistics
Trading Statistics
Price & Volume
Recent Price | $201.88 |
Trade Date | 3/22/23 |
52 Week High | $263.59 |
52 Week Low | $145.82 |
5 Day Price Percent Change (%) | -1.01% |
4 Week Price Percent Change (%) | -6.61% |
26 Week Price Percent Change (%) | -10.38% |
52 Week Price Percent Change (%) | 37.02% |
Volume (3 Month Average) (Mil) | 4.12 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 0.95 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv