Filed by the Registrant x | |||||
Filed by a Party other than the Registrant o | |||||
Check the appropriate box: | |||||
o | Preliminary Proxy Statement | ||||
o | Confidential, for Use of the Commission Only (as permitted by Rule 14a-6(e)(2)) | ||||
o | Definitive Proxy Statement | ||||
ý | Definitive Additional Materials | ||||
o | Soliciting Material under §240.14a-12 | ||||
Aspen Technology, Inc. | |||||
(Name of Registrant as Specified In Its Charter) | |||||
(Name of Person(s) Filing Proxy Statement, if other than the Registrant) | |||||
Payment of Filing Fee (Check the appropriate box): | |||||
ý | No fee required. | ||||
o | Fee computed on table below per Exchange Act Rules 14a-6(i)(1) and 0-11. | ||||
(1 | ) | Title of each class of securities to which transaction applies: | |||
(2 | ) | Aggregate number of securities to which transaction applies: | |||
(3 | ) | Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (set forth the amount on which the filing fee is calculated and state how it was determined): | |||
(4 | ) | Proposed maximum aggregate value of transaction: | |||
(5 | ) | Total fee paid: | |||
o | Fee paid previously with preliminary materials. | ||||
o | Check box if any part of the fee is offset as provided by Exchange Act Rule 0-11(a)(2) and identify the filing for which the offsetting fee was paid previously. Identify the previous filing by registration statement number, or the Form or Schedule and the date of its filing. | ||||
(1 | ) | Amount Previously Paid: | |||
(2 | ) | Form, Schedule or Registration Statement No.: | |||
(3 | ) | Filing Party: | |||
(4 | ) | Date Filed: |
1. | The LTI (Long Term Incentive or “PSU”) grants made in FY2019 had clear, not “vague” goals (as asserted by ISS). These goals are explained in pages 17 and 18 of the Proxy Statement and include double digit growth in annual spend. Given that our annual spend grew from mid-single digits to over 10% in FY2019 after the PSU grants, we believe our focus on the goals is apparent and meaningful. |
2. | ISS seems to imply that the PSU may vest in some fashion if we achieve only an annual incentive plan target. As explained in our Proxy Statement, this is not the case. The PSU requires two consecutive years of achieving its targets to begin vesting. |
3. | ISS’s negative recommendation is also based on the fact that the types of metrics used for the PSUs are the same as those used under our annual cash-based incentive program. We fail to understand why similar categories of metrics across different incentive programs, measured over different time horizons and requiring different continuous employment requirements, gives rise to a negative recommendation. |
4. | Finally, ISS asserts that its negative recommendation is based, in part, on the fact that our annual cash bonus plan contains a mid-year payout feature under which 25% of a participant’s target bonus can be paid if mid-year goals are achieved. This mid-year payout opportunity has been a feature of our annual cash bonus plans since 2010. ISS has never taken issue with this provision before, and this provision has never caused a participant to receive more compensation than he or she would have otherwise received at the end of the relevant year had there been no mid-year payout. |
/s/ DONALD P. CASEY |
Donald P. Casey |
Chair, Compensation Committee |
/s/ ROBERT M. WHELAN, JR. |
Robert M. Whelan, Jr. |
Chairman of the Board |