Price & Volume
Recent Price | $255.55 |
Trade Date | 1/21/25 |
52 Week High | $256.00 |
52 Week Low | $171.25 |
5 Day Price Percent Change (%) | 2.61% |
4 Week Price Percent Change (%) | 1.89% |
26 Week Price Percent Change (%) | 35.10% |
52 Week Price Percent Change (%) | 23.90% |
Volume (3 Month Average) (Mil) | 9.48 |
Volume (10 Day Average) (Mil) | 0.40 |
Beta | 0.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG