Price & Volume
Recent Price | $250.72 |
Trade Date | 12/20/24 |
52 Week High | $254.44 |
52 Week Low | $171.25 |
5 Day Price Percent Change (%) | 0.77% |
4 Week Price Percent Change (%) | -0.05% |
26 Week Price Percent Change (%) | 26.27% |
52 Week Price Percent Change (%) | 15.95% |
Volume (3 Month Average) (Mil) | 8.35 |
Volume (10 Day Average) (Mil) | 0.58 |
Beta | 0.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG