Price & Volume
Recent Price | $183.36 |
Trade Date | 11/28/23 |
52 Week High | $247.96 |
52 Week Low | $161.32 |
5 Day Price Percent Change (%) | -1.71% |
4 Week Price Percent Change (%) | 3.16% |
26 Week Price Percent Change (%) | 12.24% |
52 Week Price Percent Change (%) | -20.54% |
Volume (3 Month Average) (Mil) | 3.89 |
Volume (10 Day Average) (Mil) | 0.19 |
Beta | 0.78 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv